![]() |
||||||||||||||||||||||||||
|
Engine & Gearbox Codes |
|||||||||||||||||||||||||
| While great care has been taken to ensure the accuracy of this data, no responsibility will be accepted for any errors or admissions. | ||||||||||||||||||||||||||
| Engine Number | Model | Year | ||||||||||||||||||||||||
| 10A00001A | SD1 manual 9.35:1 CR | 1976-87 | ||||||||||||||||||||||||
| 11A00001A | SD1 Auto 9.35:1 CR | 1979-80 | ||||||||||||||||||||||||
| 12A00001A | SD1 man. 8.13:1 CR USA EFi | 1979-80 | ||||||||||||||||||||||||
| 13A00001A | SD1 Auto. 8.13:1 CR USA EFi | 1979-80 | ||||||||||||||||||||||||
| 14A00001A | SD1 Auto 8.13:1 CR Sweden | 1976-87 | ||||||||||||||||||||||||
| 15A00001A | SD1 Auto 8.13:1CR Australia | 1976-87 | ||||||||||||||||||||||||
| 16A00001A | SD1 Auto 8.13:1CR Japan | 1976-87 | ||||||||||||||||||||||||
| 17A00001A | SD1 V8S man 9.35:1 CR | 1979-80 (VDP 1981 on) | ||||||||||||||||||||||||
| 18A00001A | SD1 V8S Auto 9.35:1 CR | 1979-80 (VDP 1981 on) | ||||||||||||||||||||||||
| 19A00001A | SD1 Man 8.13:1 CR Australia | 1976 onwards | ||||||||||||||||||||||||
| 20A00001A | SD1 Australia 8.13:1 CR EFi | 1982 onwards | ||||||||||||||||||||||||
| 21A00001A | SD1 Australia 8.13:1 CR EFi | 1982 -87 | ||||||||||||||||||||||||
| 23A00001A | SD1 Man 8.13:1 CR SE/VDP | 1982 -87 | ||||||||||||||||||||||||
| 24A00001A | SD1 Man AC 8.13:1 CR SE/VDP | 1982 -87 | ||||||||||||||||||||||||
| 25A00001A | SD1 Man 8.13:1 CR SE/VDP | 1982 -87 | ||||||||||||||||||||||||
| 26A00001A | SD1 Auto 8.13:1 CR SE/VDP | 1982 -87 | ||||||||||||||||||||||||
| 27A00001A | SD1 Man AC 8.13:1 CR SE | 1982 –87 Hot Climate | ||||||||||||||||||||||||
| 28A00001A | SD1 Auto AC 8.13:1 CR SE | 1982 –87 Hot Climate | ||||||||||||||||||||||||
| 30A00001A | SD1 Vitesse Man 9.75:1 CR | 1982-87 | ||||||||||||||||||||||||
| 31A00001A | SD1 EFi Auto 9.75:1CR | 1982-87 | ||||||||||||||||||||||||
| 32A00001A | SD1 Vitesse Man AC 9.75:1 CR | 1982-87 | ||||||||||||||||||||||||
| 33A00001A | SD1 Auto AC 9.75:1 CR | 1982 –87 | ||||||||||||||||||||||||
| 34A00001A | SD1 Switzerland 9.35:1 CR | 1982-87 | ||||||||||||||||||||||||
| 36A00001A | SD1 Switzerland 9.35:1 CR | 1982-87 | ||||||||||||||||||||||||
| 38A00001A | SD1 Factory recon 9.35:1 CR | 1982-87 | ||||||||||||||||||||||||
| 39A00001A | SD1 Factory recon 9.35:1 CR | 1982-87 | ||||||||||||||||||||||||
| Gearbox
Codes |
||||||||||||||||||||||||||
| G16A |
SD1 2000 | |||||||||||||||||||||||||
| G17A |
SD1 2300/2600 | |||||||||||||||||||||||||
| G19A |
SD1 3500 SE/VDP | |||||||||||||||||||||||||
| G22A
|
SD1 3500 POLICE SPEC | |||||||||||||||||||||||||
| G23A |
SD1 2600 POLICE SPEC | |||||||||||||||||||||||||
| G26A |
SD1 2400 DIESEL | |||||||||||||||||||||||||
| G27A |
SD1 2000 LATE MODEL | |||||||||||||||||||||||||
| G28A |
SD1 VITESSE | |||||||||||||||||||||||||
Automatic
Gearbox Codes |
||||||||||||||||||||||||||
| Borg Warner 65/66 1976-82 | ||||||||||||||||||||||||||
021G |
3500 BW 65 | |||||||||||||||||||||||||
036T |
2300/2600 | |||||||||||||||||||||||||
053G |
3500 Police | |||||||||||||||||||||||||
059M |
2600 | |||||||||||||||||||||||||
061R |
3500 | |||||||||||||||||||||||||
068E |
3500SE/VDP BW 66 | |||||||||||||||||||||||||
070H |
3500 Police | |||||||||||||||||||||||||
079D |
2000 | |||||||||||||||||||||||||
081G |
2300/2300S/2600S | |||||||||||||||||||||||||
082D |
2600 Police | |||||||||||||||||||||||||
| GM180 1982 on (Series 2) | ||||||||||||||||||||||||||
TH |
3500 GM180, G-box ident plate (green) | |||||||||||||||||||||||||
PG |
3500 Australian | |||||||||||||||||||||||||
TK |
2600 | |||||||||||||||||||||||||
PK |
2600 | |||||||||||||||||||||||||
TL |
2300 | |||||||||||||||||||||||||
PL |
2300 | |||||||||||||||||||||||||
TM |
2000 | |||||||||||||||||||||||||
TT |
VDP EFi, G-box ident plate (orange) | |||||||||||||||||||||||||
TT |
Vitesse, G-box ident plate (light green) | |||||||||||||||||||||||||
Auto Codes Courtesy of
Doug King http://www.roversd1.co.uk/ |
||||||||||||||||||||||||||